This is a demo mosque website made with Minara. Everything on it is made up. Get one for your mosque
Masjid Al-Noor Kilmarnock

Prayer times

October 2026

Rabiʻ II – Jumada I 1448 AH

Jumu'ah: 1:15pm (Imam Abdullah Rahman), 2pm (Br. Yusuf Ahmed)

Swipe the table sideways to see every prayer.

Prayer times for October 2026. B is when the prayer begins, J is the jama'ah (congregation) time.
Date Hijri Fajr Sunrise Zuhr Asr Maghrib Isha
BeginsJama'ah BeginsJama'ah Begins2ndJama'ah BeginsJama'ah BeginsJama'ah
Thu 1 20 Rabiʻ II 5:34 5:55 7:21 1:10 1:45 4:07 4:54 4:25 6:56 7:05 8:41 9:00
Fri 2 21 5:36 6:00 7:23 1:09 1:45 4:05 4:51 4:20 6:54 7:00 8:39 8:55
Sat 3 22 5:37 6:00 7:25 1:09 1:45 4:03 4:49 4:20 6:51 7:00 8:37 8:55
Sun 4 23 5:38 6:00 7:27 1:09 1:45 4:01 4:47 4:20 6:49 6:55 8:35 8:50
Mon 5 24 5:40 6:00 7:29 1:08 1:45 4:00 4:45 4:15 6:46 6:55 8:33 8:50
Tue 6 25 5:41 6:05 7:31 1:08 1:45 3:58 4:42 4:15 6:43 6:50 8:31 8:50
Wed 7 26 5:42 6:05 7:33 1:08 1:45 3:56 4:40 4:15 6:41 6:50 8:29 8:45
Thu 8 27 5:44 6:05 7:35 1:08 1:45 3:54 4:38 4:10 6:38 6:45 8:28 8:45
Fri 9 28 5:45 6:05 7:37 1:07 1:45 3:52 4:36 4:10 6:36 6:45 8:26 8:45
Sat 10 29 5:46 6:10 7:39 1:07 1:45 3:50 4:33 4:05 6:33 6:40 8:24 8:40
Sun 11 30 5:48 6:10 7:41 1:07 1:45 3:48 4:31 4:05 6:31 6:40 8:22 8:40
Mon 12 1 Jumada I 5:49 6:10 7:43 1:06 1:45 3:46 4:29 4:05 6:28 6:35 8:20 8:35
Tue 13 2 5:50 6:10 7:45 1:06 1:45 3:44 4:27 4:00 6:26 6:35 8:18 8:35
Wed 14 3 5:52 6:15 7:47 1:06 1:45 3:42 4:24 4:00 6:23 6:30 8:16 8:35
Thu 15 4 5:53 6:15 7:49 1:06 1:45 3:40 4:22 3:55 6:21 6:30 8:14 8:30
Fri 16 5 5:54 6:15 7:51 1:06 1:45 3:38 4:20 3:55 6:18 6:25 8:13 8:30
Sat 17 6 5:56 6:20 7:53 1:05 1:45 3:37 4:18 3:55 6:16 6:25 8:11 8:30
Sun 18 7 5:57 6:20 7:55 1:05 1:45 3:35 4:15 3:50 6:13 6:20 8:09 8:25
Mon 19 8 5:59 6:20 7:57 1:05 1:45 3:33 4:13 3:50 6:11 6:20 8:07 8:25
Tue 20 9 6:00 6:20 7:59 1:05 1:45 3:31 4:11 3:50 6:09 6:15 8:06 8:25
Wed 21 10 6:01 6:25 8:01 1:05 1:45 3:29 4:09 3:45 6:06 6:15 8:04 8:20
Thu 22 11 6:03 6:25 8:03 1:04 1:45 3:27 4:07 3:45 6:04 6:10 8:02 8:20
Fri 23 12 6:04 6:25 8:05 1:04 1:45 3:25 4:05 3:40 6:02 6:10 8:00 8:15
Sat 24 13 6:06 6:30 8:07 1:04 1:45 3:24 4:02 3:40 5:59 6:05 7:59 8:15
Sun 25 14 6:07 6:30 8:09 1:04 1:15 3:22 4:00 3:40 5:57 6:05 7:57 8:15
Mon 26 15 5:09 5:30 7:11 12:04 12:45 2:20 2:58 2:35 4:54 5:00 6:55 7:10
Tue 27 16 5:10 5:30 7:14 12:04 12:45 2:18 2:56 2:35 4:52 5:00 6:54 7:10
Wed 28 17 5:12 5:35 7:16 12:04 12:45 2:17 2:54 2:35 4:50 4:55 6:52 7:10
Thu 29 18 5:13 5:35 7:18 12:04 12:45 2:15 2:52 2:30 4:48 4:55 6:50 7:05
Fri 30 19 5:15 5:35 7:20 12:04 12:45 2:13 2:50 2:30 4:46 4:55 6:48 7:05
Sat 31 20 5:17 5:40 7:22 12:04 12:45 2:11 2:48 2:30 4:43 4:50 6:47 7:05

Times are UK local time and change with the clocks automatically. Find the Qibla direction